Web Server Statistics for dreamleap.star4hire.comProgram started on Sat, Jan 31 2026 at 3:44 AM.
Analyzed requests from Tue, Mar 05 2024 at 11:41 AM to Fri, Jan 30 2026 at 5:35 PM (696.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 3:44 AM.
Successful requests: 9,848 (34)
Average successful requests per day: 14 (4)
Successful requests for pages: 1,537 (10)
Average successful requests for pages per day: 2 (1)
Failed requests: 411 (0)
Redirected requests: 2,791 (5)
Distinct files requested: 4,232 (5,632)
Distinct hosts served: 1,202 (2,898)
Data transferred: 136.37 megabytes (574.56 kilobytes)
Average data transferred per day: 200.57 kilobytes (82.08 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 856 | 86 | ![]() ![]() |
| Apr 2024 | 97 | 3 | ![]() |
| May 2024 | 174 | 1 | ![]() |
| Jun 2024 | 139 | 1 | ![]() |
| Jul 2024 | 106 | 0 | |
| Aug 2024 | 659 | 16 | ![]() |
| Sep 2024 | 325 | 2 | ![]() |
| Oct 2024 | 398 | 5 | ![]() |
| Nov 2024 | 188 | 0 | |
| Dec 2024 | 46 | 9 | ![]() |
| Jan 2025 | 79 | 23 | ![]() |
| Feb 2025 | 93 | 39 | ![]() ![]() |
| Mar 2025 | 123 | 43 | ![]() ![]() |
| Apr 2025 | 109 | 31 | ![]() ![]() |
| May 2025 | 209 | 43 | ![]() ![]() |
| Jun 2025 | 187 | 50 | ![]() |
| Jul 2025 | 1157 | 404 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 1026 | 318 | ![]() ![]() ![]() |
| Sep 2025 | 861 | 193 | ![]() ![]() ![]() |
| Oct 2025 | 362 | 39 | ![]() ![]() |
| Nov 2025 | 460 | 27 | ![]() |
| Dec 2025 | 1617 | 121 | ![]() ![]() |
| Jan 2026 | 577 | 83 | ![]() ![]() |
Busiest month: Jul 2025 (404 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1327 | 219 | ![]() ![]() ![]() |
| Mon | 1199 | 187 | ![]() ![]() |
| Tue | 2515 | 246 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 1003 | 200 | ![]() ![]() ![]() |
| Thu | 1633 | 198 | ![]() ![]() ![]() |
| Fri | 993 | 200 | ![]() ![]() ![]() |
| Sat | 1178 | 287 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 346 | 58 | ![]() ![]() |
| 1 | 273 | 48 | ![]() ![]() |
| 2 | 217 | 40 | ![]() |
| 3 | 241 | 55 | ![]() ![]() ![]() |
| 4 | 345 | 65 | ![]() ![]() ![]() |
| 5 | 402 | 48 | ![]() ![]() |
| 6 | 246 | 50 | ![]() ![]() |
| 7 | 224 | 57 | ![]() ![]() |
| 8 | 264 | 58 | ![]() ![]() |
| 9 | 338 | 55 | ![]() ![]() ![]() |
| 10 | 442 | 54 | ![]() ![]() ![]() |
| 11 | 431 | 75 | ![]() ![]() ![]() ![]() |
| 12 | 354 | 49 | ![]() ![]() |
| 13 | 420 | 78 | ![]() |
| 14 | 366 | 66 | ![]() ![]() ![]() |
| 15 | 488 | 51 | ![]() ![]() ![]() |
| 16 | 489 | 54 | ![]() ![]() ![]() |
| 17 | 335 | 62 | ![]() ![]() ![]() |
| 18 | 720 | 67 | ![]() ![]() ![]() |
| 19 | 512 | 75 | ![]() ![]() ![]() ![]() |
| 20 | 1045 | 202 | ![]() ![]() ![]() |
| 21 | 550 | 48 | ![]() ![]() |
| 22 | 547 | 70 | ![]() ![]() ![]() |
| 23 | 253 | 52 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9848 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3869 | 1.56% | 103 |
| 1743 | 63.21% | 216.244 |
| 660 | 0.53% | 46 |
| 351 | 3.87% | 101 |
| 290 | 0.53% | 167.172 |
| 229 | 0.93% | 35 |
| 224 | 2.25% | 69 |
| 212 | 0.39% | 196.251 |
| 190 | 1.56% | 54 |
| 170 | 3.58% | 31 |
| 154 | 1.07% | 34 |
| 143 | 2.06% | 173.252 |
| 109 | 1.41% | 140.213 |
| 105 | 3.09% | 66.220 |
| 104 | 0.49% | 66.249 |
| 95 | 0.50% | 51 |
| 92 | 0.51% | 142.44 |
| 65 | 0.18% | 5 |
| 61 | 0.32% | 15 |
| 51 | 0.03% | 45 |
| 931 | 11.91% | [not listed: 136 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 708 | http://dreamleap.star4hire.com/ |
| 123 | http://www.dreamleap.star4hire.com/ |
| 19 | https://l.instagram.com/ |
| 17 | https://dreamleap.star4hire.com/ |
| 4 | https://www.facebook.com/ |
| 4 | http://tby.slashpet.com/ |
| 3 | http://vrtiz.meuikcr.online/ |
| 3 | https://sampoernaschoolssystem.com/ |
| 1 | https://naunet.de/ |
| 1 | https://144.64.57.53:8006/ |
| 1 | https://careerusa.star4hire.com/ |
| 1 | http://m.facebook.com/ |
| 1 | https://iix3001.idcloudhost.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1743 | 900 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 208 | 118 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 513 | 57 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1060 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 387 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 82 | 27 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 173 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 236 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 |
| 17 | 12 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
| 11 | 11 | Mozilla/5.0 (compatible) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 55 | 9 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 37 | 9 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 20 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/141.0.7390.122 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/137.0.7151.119 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 108 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 3 | 3 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 110 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 4913 | 115 | [not listed: 141 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2579 | 960 | Netscape (compatible) |
| 2 | 2920 | 402 | Safari |
| 2647 | 369 | Safari/537 | |
| 248 | 20 | Safari/605 | |
| 15 | 7 | Safari/604 | |
| 3 | 3 | Safari/602 | |
| 2 | 2 | Safari/600 | |
| 3 | 1 | Safari/535 | |
| 3 | 513 | 57 | facebookexternalhit |
| 513 | 57 | facebookexternalhit/1 | |
| 4 | 31 | 27 | Firefox |
| 6 | 6 | Firefox/29 | |
| 5 | 5 | Firefox/28 | |
| 3 | 3 | Firefox/137 | |
| 3 | 3 | Firefox/139 | |
| 2 | 2 | Firefox/31 | |
| 2 | 2 | Firefox/122 | |
| 1 | 1 | Firefox/33 | |
| 1 | 1 | Firefox/52 | |
| 1 | 1 | Firefox/27 | |
| 1 | 1 | Firefox/83 | |
| 5 | 17 | 12 | DuckDuckBot |
| 17 | 12 | DuckDuckBot/1 | |
| 6 | 22 | 10 | Mozilla |
| 7 | 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 9 | 4 | 2 | python-requests |
| 4 | 2 | python-requests/2 | |
| 10 | 1 | 1 | meta-externalads |
| 1 | 1 | meta-externalads/1 | |
| 11 | 1 | 1 | curl |
| 1 | 1 | curl/8 | |
| 3691 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6283 | 1066 | OS unknown |
| 2 | 2082 | 279 | Windows |
| 2066 | 264 | Windows NT | |
| 14 | 13 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 3 | 275 | 74 | Unix |
| 272 | 71 | Linux | |
| 2 | 2 | BSD | |
| 1 | 1 | Other Unix | |
| 4 | 578 | 62 | Macintosh |
| 5 | 572 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9765 | 200 OK |
| 2605 | 301 Document moved permanently |
| 186 | 302 Document found elsewhere |
| 83 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 33 | 403 Access forbidden |
| 360 | 404 Document not found |
| 7 | 409 Request conflicts with state of resource |
| 10 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3990 | |
| 1B- 10B | 0 | |
| 11B- 100B | 126 | 0.01% |
| 101B- 1kB | 3175 | 0.85% |
| 1kB- 10kB | 967 | 2.54% |
| 10kB-100kB | 860 | 29.93% |
| 100kB- 1MB | 730 | 66.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1537 | 81.99% | [directories] |
| 953 | 7.13% | .js [JavaScript code] |
| 20 | 3.63% | .woff2 |
| 117 | 3.26% | .png [PNG graphics] |
| 363 | 2.32% | .css [Cascading Style Sheets] |
| 143 | 0.47% | .cgi [CGI scripts] |
| 5408 | 0.46% | .php [PHP] |
| 120 | 0.40% | [no extension] |
| 1179 | 0.19% | .txt [Plain text] |
| 2 | 0.14% | .woff |
| 6 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 314 | 21.84% | /tag/ |
| 6895 | 18.95% | [root directory] |
| 1125 | 11.59% | /wp-content/ |
| 131 | 9.43% | /category/ |
| 54 | 3.24% | /product/ |
| 74 | 3.21% | /img-sys/ |
| 36 | 2.70% | /begini-cara-kerja-di-luar-negeri-bisa-untuk-lulusan-sma/ |
| 34 | 2.65% | /syarat-dan-keuntungan-bekerja-di-luar-negeri/ |
| 35 | 2.60% | /informasi-tentang-dreamleap/ |
| 27 | 2.37% | /feed/ |
| 25 | 2.16% | /about/ |
| 29 | 2.07% | /2024/ |
| 26 | 2.04% | /author/ |
| 28 | 2.00% | /blog/ |
| 27 | 1.99% | /tips-dan-cara-kerja-di-luar-negeri-lewat-depnaker-mudah-banget-kok/ |
| 26 | 1.90% | /kenapa-berkarir-di-australia-lebih-menjanjikan/ |
| 414 | 1.74% | /wp-includes/ |
| 22 | 1.63% | /mengapa-bekerja-di-amerika-menjadi-impian-banyak-orang/ |
| 25 | 1.50% | /contact/ |
| 12 | 0.82% | /courses/ |
| 18 | 0.78% | /course-category/ |
| 143 | 0.47% | /cgi-sys/ |
| 26 | 0.44% | /pendaftaran/ |
| 14 | 0.36% | /cart/ |
| 27 | 0.24% | /kupas-tuntas-bisnis-hospitality-definisi-dan-4-jenisnya/ |
| 14 | 0.22% | /shop/ |
| 6 | 0.21% | /5-cara-kerja-di-luar-negeri/ |
| 3 | 0.19% | /product-category/ |
| 3 | 0.17% | /apa-itu-hospitality/ |
| 2 | 0.12% | /product-tag/ |
| 81 | 0.09% | /wp-admin/ |
| 1 | 0.07% | /instructor/ |
| 1 | 0.07% | /2023/ |
| 3 | 0.04% | /test/ |
| 2 | 0.03% | /login/ |
| 17 | 0.01% | /wp-json/ |
| 2 | 0.01% | /comments/ |
| 18 | 0.01% | /_autoindex/ |
| 108 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3667 | Jan/30/26 5:35 PM | /wp-cron.php | |
| 1597 | 0.45% | Jan/ 5/26 4:19 PM | /xmlrpc.php |
| 1178 | 0.19% | Jan/29/26 10:38 AM | /robots.txt |
| 427 | 17.91% | Jan/30/26 5:35 PM | / |
| 40 | 1.25% | Jan/23/26 12:31 AM | /?66.249.71.102 |
| 37 | 0.01% | Jan/24/26 9:43 AM | /?wc-ajax=get_refreshed_fragments |
| 34 | 1.10% | Jan/21/26 11:49 PM | /?150.136.33.161 |
| 143 | 0.47% | Dec/ 1/25 11:05 AM | /cgi-sys/suspendedpage.cgi |
| 41 | 0.02% | Dec/14/25 11:18 PM | /wp-admin/install.php |
| 35 | 2.70% | Dec/19/25 7:20 PM | /begini-cara-kerja-di-luar-negeri-bisa-untuk-lulusan-sma/ |
| 34 | 2.65% | Dec/20/25 10:14 AM | /syarat-dan-keuntungan-bekerja-di-luar-negeri/ |
| 34 | 2.60% | Dec/17/25 9:09 PM | /informasi-tentang-dreamleap/ |
| 28 | 2.00% | Dec/25/25 6:43 AM | /blog/ |
| 27 | 2.37% | Dec/21/25 7:57 PM | /feed/ |
| 27 | 1.79% | Dec/22/25 12:08 PM | /tag/kerja-di-amerika/ |
| 26 | 2.03% | Dec/19/25 10:23 AM | /category/dreamleap/ |
| 26 | 0.44% | Mar/24/24 1:29 AM | /pendaftaran/ |
| 26 | 1.69% | Dec/20/25 8:42 AM | /tag/solution/ |
| 26 | 2.03% | Dec/19/25 9:39 AM | /tag/dreamleap/ |
| 25 | 1.83% | Dec/22/25 9:04 AM | /category/education/ |
| 25 | 1.86% | Dec/22/25 3:30 AM | /tag/students/ |
| 25 | 2.16% | Dec/22/25 6:36 AM | /about/ |
| 25 | 1.67% | Dec/22/25 3:30 AM | /category/tipstrick/ |
| 25 | 1.66% | Dec/17/25 10:51 AM | /tag/remote/ |
| 25 | 1.99% | Dec/19/25 6:36 PM | /tips-dan-cara-kerja-di-luar-negeri-lewat-depnaker-mudah-banget-kok/ |
| 25 | 1.95% | Dec/25/25 4:29 AM | /author/admindreamleap/ |
| 25 | 1.50% | Dec/20/25 5:44 AM | /contact/ |
| 24 | 0.01% | Sep/17/25 4:15 PM | /kupas-tuntas-bisnis-hospitality-definisi-dan-4-jenisnya/feed/ |
| 24 | 1.71% | Dec/17/25 8:25 PM | /category/perhotelan/ |
| 24 | 1.53% | Dec/20/25 12:39 AM | /tag/courses/ |
| 24 | 1.93% | Dec/21/25 3:41 AM | /product/fountain-ballpoint-pen/ |
| 24 | 1.74% | Dec/19/25 11:08 AM | /2024/03/25/ |
| 24 | 1.89% | Dec/17/25 10:39 PM | /kenapa-berkarir-di-australia-lebih-menjanjikan/ |
| 24 | 1.60% | Dec/17/25 4:43 PM | /tag/star4hire/ |
| 23 | 1.74% | Dec/20/25 5:07 AM | /tag/perhotelan/ |
| 23 | 1.82% | Dec/18/25 3:01 AM | /tag/hospitality/ |
| 23 | 1.71% | Dec/19/25 4:25 PM | /category/hospitality/ |
| 23 | 1.57% | Dec/17/25 10:39 PM | /tag/business/ |
| 23 | 1.78% | Dec/21/25 3:41 AM | /tag/education/ |
| 22 | 1.53% | Dec/22/25 8:11 AM | /tag/kerja-di-luar-negeri/ |
| 21 | 1.63% | Dec/17/25 6:55 PM | /mengapa-bekerja-di-amerika-menjadi-impian-banyak-orang/ |
| 1980 | 23.83% | Jan/29/26 11:07 AM | [not listed: 408 files] |