Web Server Statistics for dreamleap.star4hire.comProgram started on Sat, Feb 28 2026 at 10:55 PM.
Analyzed requests from Tue, Mar 05 2024 at 11:41 AM to Sat, Feb 28 2026 at 8:51 PM (725.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2026 at 10:55 PM.
Successful requests: 10,215 (119)
Average successful requests per day: 14 (16)
Successful requests for pages: 1,585 (8)
Average successful requests for pages per day: 2 (1)
Failed requests: 612 (0)
Redirected requests: 2,911 (1)
Distinct files requested: 4,345 (5,945)
Distinct hosts served: 1,372 (3,112)
Data transferred: 140.82 megabytes (1.04 megabytes)
Average data transferred per day: 198.79 kilobytes (152.38 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 856 | 86 | ![]() ![]() |
| Apr 2024 | 97 | 3 | ![]() |
| May 2024 | 174 | 1 | ![]() |
| Jun 2024 | 139 | 1 | ![]() |
| Jul 2024 | 106 | 0 | |
| Aug 2024 | 659 | 16 | ![]() |
| Sep 2024 | 325 | 2 | ![]() |
| Oct 2024 | 398 | 5 | ![]() |
| Nov 2024 | 188 | 0 | |
| Dec 2024 | 46 | 9 | ![]() |
| Jan 2025 | 79 | 23 | ![]() |
| Feb 2025 | 93 | 39 | ![]() ![]() |
| Mar 2025 | 123 | 43 | ![]() ![]() |
| Apr 2025 | 109 | 31 | ![]() ![]() |
| May 2025 | 209 | 43 | ![]() ![]() |
| Jun 2025 | 187 | 50 | ![]() |
| Jul 2025 | 1157 | 404 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 1026 | 318 | ![]() ![]() ![]() |
| Sep 2025 | 861 | 193 | ![]() ![]() ![]() |
| Oct 2025 | 362 | 39 | ![]() ![]() |
| Nov 2025 | 460 | 27 | ![]() |
| Dec 2025 | 1617 | 121 | ![]() ![]() |
| Jan 2026 | 661 | 83 | ![]() ![]() |
| Feb 2026 | 283 | 48 | ![]() |
Busiest month: Jul 2025 (404 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1346 | 223 | ![]() ![]() ![]() |
| Mon | 1224 | 190 | ![]() ![]() |
| Tue | 2557 | 259 | ![]() ![]() |
| Wed | 1027 | 203 | ![]() ![]() ![]() |
| Thu | 1664 | 205 | ![]() ![]() ![]() |
| Fri | 1124 | 214 | ![]() ![]() ![]() ![]() |
| Sat | 1273 | 291 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 429 | 60 | ![]() ![]() |
| 1 | 280 | 50 | ![]() ![]() |
| 2 | 226 | 41 | ![]() ![]() |
| 3 | 249 | 56 | ![]() ![]() |
| 4 | 350 | 66 | ![]() ![]() ![]() |
| 5 | 480 | 49 | ![]() ![]() |
| 6 | 247 | 51 | ![]() ![]() ![]() |
| 7 | 228 | 58 | ![]() ![]() |
| 8 | 272 | 60 | ![]() ![]() |
| 9 | 351 | 58 | ![]() ![]() |
| 10 | 453 | 56 | ![]() ![]() |
| 11 | 449 | 81 | ![]() ![]() |
| 12 | 358 | 51 | ![]() ![]() ![]() |
| 13 | 424 | 79 | ![]() |
| 14 | 369 | 67 | ![]() ![]() ![]() |
| 15 | 489 | 51 | ![]() ![]() ![]() |
| 16 | 501 | 56 | ![]() ![]() |
| 17 | 341 | 64 | ![]() ![]() ![]() |
| 18 | 746 | 72 | ![]() ![]() ![]() ![]() |
| 19 | 533 | 81 | ![]() ![]() |
| 20 | 1063 | 206 | ![]() ![]() ![]() |
| 21 | 557 | 48 | ![]() ![]() |
| 22 | 556 | 70 | ![]() ![]() ![]() |
| 23 | 264 | 54 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10215 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3972 | 1.51% | 103 |
| 1766 | 62.01% | 216.244 |
| 660 | 0.52% | 46 |
| 351 | 3.75% | 101 |
| 290 | 0.52% | 167.172 |
| 232 | 2.48% | 69 |
| 229 | 0.90% | 35 |
| 212 | 0.38% | 196.251 |
| 204 | 1.60% | 54 |
| 170 | 3.46% | 31 |
| 154 | 1.03% | 34 |
| 148 | 0.83% | 51 |
| 147 | 2.40% | 173.252 |
| 109 | 0.51% | 66.249 |
| 109 | 1.36% | 140.213 |
| 105 | 2.99% | 66.220 |
| 92 | 0.49% | 142.44 |
| 79 | 0.21% | 5 |
| 64 | 0.31% | 15 |
| 52 | 0.03% | 45 |
| 1070 | 12.69% | [not listed: 141 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 710 | http://dreamleap.star4hire.com/ |
| 124 | http://www.dreamleap.star4hire.com/ |
| 19 | https://l.instagram.com/ |
| 17 | https://dreamleap.star4hire.com/ |
| 4 | https://www.facebook.com/ |
| 4 | http://tby.slashpet.com/ |
| 3 | http://vrtiz.meuikcr.online/ |
| 3 | https://sampoernaschoolssystem.com/ |
| 1 | https://naunet.de/ |
| 1 | https://144.64.57.53:8006/ |
| 1 | https://globalenglish.star4hire.com/ |
| 1 | https://careerusa.star4hire.com/ |
| 1 | http://m.facebook.com/ |
| 1 | https://iix3001.idcloudhost.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1766 | 909 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 209 | 119 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 524 | 67 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1060 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 86 | 29 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 387 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 173 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 19 | 14 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
| 52 | 13 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 236 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 |
| 11 | 11 | Mozilla/5.0 (compatible) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 55 | 9 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 20 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/141.0.7390.122 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 9 | 4 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/137.0.7151.119 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 108 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 3 | 3 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 110 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0 |
| 5207 | 126 | [not listed: 157 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2798 | 981 | Netscape (compatible) |
| 2 | 2935 | 408 | Safari |
| 2659 | 374 | Safari/537 | |
| 251 | 21 | Safari/605 | |
| 15 | 7 | Safari/604 | |
| 3 | 3 | Safari/602 | |
| 2 | 2 | Safari/600 | |
| 3 | 1 | Safari/535 | |
| 3 | 524 | 67 | facebookexternalhit |
| 524 | 67 | facebookexternalhit/1 | |
| 4 | 35 | 28 | Firefox |
| 6 | 6 | Firefox/29 | |
| 5 | 5 | Firefox/28 | |
| 3 | 3 | Firefox/137 | |
| 3 | 3 | Firefox/139 | |
| 2 | 2 | Firefox/31 | |
| 2 | 2 | Firefox/122 | |
| 1 | 1 | Firefox/33 | |
| 1 | 1 | Firefox/52 | |
| 1 | 1 | Firefox/27 | |
| 1 | 1 | Firefox/83 | |
| 5 | 19 | 14 | DuckDuckBot |
| 19 | 14 | DuckDuckBot/1 | |
| 6 | 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 22 | 10 | Mozilla |
| 8 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 9 | 6 | 2 | python-requests |
| 6 | 2 | python-requests/2 | |
| 10 | 2 | 2 | meta-externalads |
| 2 | 2 | meta-externalads/1 | |
| 11 | 1 | 1 | curl |
| 1 | 1 | curl/8 | |
| 3794 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6457 | 1101 | OS unknown |
| 2 | 2087 | 281 | Windows |
| 2071 | 266 | Windows NT | |
| 14 | 13 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 3 | 279 | 77 | Unix |
| 276 | 74 | Linux | |
| 2 | 2 | BSD | |
| 1 | 1 | Other Unix | |
| 4 | 585 | 63 | Macintosh |
| 5 | 741 | 4 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10132 | 200 OK |
| 2713 | 301 Document moved permanently |
| 198 | 302 Document found elsewhere |
| 83 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 40 | 403 Access forbidden |
| 551 | 404 Document not found |
| 1 | 405 Method not allowed |
| 8 | 409 Request conflicts with state of resource |
| 10 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4103 | |
| 1B- 10B | 0 | |
| 11B- 100B | 130 | 0.01% |
| 101B- 1kB | 3263 | 0.85% |
| 1kB- 10kB | 1059 | 2.70% |
| 10kB-100kB | 912 | 30.08% |
| 100kB- 1MB | 748 | 66.36% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1585 | 81.41% | [directories] |
| 1055 | 7.42% | .js [JavaScript code] |
| 20 | 3.51% | .woff2 |
| 128 | 3.17% | .png [PNG graphics] |
| 420 | 2.62% | .css [Cascading Style Sheets] |
| 143 | 0.45% | .cgi [CGI scripts] |
| 5515 | 0.45% | .php [PHP] |
| 125 | 0.39% | [no extension] |
| 1 | 0.25% | .pdf [Adobe Portable Document Format] |
| 1215 | 0.20% | .txt [Plain text] |
| 2 | 0.13% | .woff |
| 6 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 314 | 21.15% | /tag/ |
| 7067 | 19.78% | [root directory] |
| 1271 | 12.27% | /wp-content/ |
| 132 | 9.18% | /category/ |
| 55 | 3.22% | /product/ |
| 74 | 3.11% | /img-sys/ |
| 36 | 2.62% | /begini-cara-kerja-di-luar-negeri-bisa-untuk-lulusan-sma/ |
| 34 | 2.57% | /syarat-dan-keuntungan-bekerja-di-luar-negeri/ |
| 35 | 2.52% | /informasi-tentang-dreamleap/ |
| 27 | 2.30% | /feed/ |
| 25 | 2.10% | /about/ |
| 30 | 2.07% | /2024/ |
| 26 | 1.98% | /author/ |
| 28 | 1.94% | /blog/ |
| 27 | 1.93% | /tips-dan-cara-kerja-di-luar-negeri-lewat-depnaker-mudah-banget-kok/ |
| 26 | 1.84% | /kenapa-berkarir-di-australia-lebih-menjanjikan/ |
| 445 | 1.82% | /wp-includes/ |
| 22 | 1.58% | /mengapa-bekerja-di-amerika-menjadi-impian-banyak-orang/ |
| 25 | 1.45% | /contact/ |
| 16 | 1.02% | /courses/ |
| 19 | 0.77% | /course-category/ |
| 143 | 0.45% | /cgi-sys/ |
| 26 | 0.42% | /pendaftaran/ |
| 14 | 0.34% | /cart/ |
| 27 | 0.23% | /kupas-tuntas-bisnis-hospitality-definisi-dan-4-jenisnya/ |
| 14 | 0.21% | /shop/ |
| 6 | 0.20% | /5-cara-kerja-di-luar-negeri/ |
| 3 | 0.19% | /product-category/ |
| 3 | 0.19% | /product-tag/ |
| 3 | 0.16% | /apa-itu-hospitality/ |
| 2 | 0.13% | /2023/ |
| 84 | 0.09% | /wp-admin/ |
| 1 | 0.07% | /instructor/ |
| 3 | 0.04% | /test/ |
| 2 | 0.03% | /login/ |
| 22 | 0.02% | /wp-json/ |
| 2 | 0.01% | /comments/ |
| 18 | 0.01% | /_autoindex/ |
| 108 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3770 | Feb/28/26 8:51 PM | /wp-cron.php | |
| 1597 | 0.43% | Jan/ 5/26 4:19 PM | /xmlrpc.php |
| 1213 | 0.19% | Feb/27/26 2:04 AM | /robots.txt |
| 460 | 18.76% | Feb/27/26 9:14 AM | / |
| 41 | 1.22% | Feb/26/26 11:17 PM | /?66.249.71.102 |
| 38 | 0.01% | Feb/ 7/26 10:53 AM | /?wc-ajax=get_refreshed_fragments |
| 34 | 1.06% | Jan/21/26 11:49 PM | /?150.136.33.161 |
| 143 | 0.45% | Dec/ 1/25 11:05 AM | /cgi-sys/suspendedpage.cgi |
| 43 | 0.02% | Feb/ 2/26 10:57 AM | /wp-admin/install.php |
| 35 | 2.62% | Dec/19/25 7:20 PM | /begini-cara-kerja-di-luar-negeri-bisa-untuk-lulusan-sma/ |
| 34 | 2.57% | Dec/20/25 10:14 AM | /syarat-dan-keuntungan-bekerja-di-luar-negeri/ |
| 34 | 2.52% | Dec/17/25 9:09 PM | /informasi-tentang-dreamleap/ |
| 28 | 1.94% | Dec/25/25 6:43 AM | /blog/ |
| 27 | 2.30% | Dec/21/25 7:57 PM | /feed/ |
| 27 | 1.74% | Dec/22/25 12:08 PM | /tag/kerja-di-amerika/ |
| 26 | 1.97% | Dec/19/25 10:23 AM | /category/dreamleap/ |
| 26 | 0.42% | Mar/24/24 1:29 AM | /pendaftaran/ |
| 26 | 1.64% | Dec/20/25 8:42 AM | /tag/solution/ |
| 26 | 1.97% | Dec/19/25 9:39 AM | /tag/dreamleap/ |
| 25 | 1.77% | Dec/22/25 9:04 AM | /category/education/ |
| 25 | 1.80% | Dec/22/25 3:30 AM | /tag/students/ |
| 25 | 2.10% | Dec/22/25 6:36 AM | /about/ |
| 25 | 1.61% | Dec/22/25 3:30 AM | /category/tipstrick/ |
| 25 | 1.61% | Dec/17/25 10:51 AM | /tag/remote/ |
| 25 | 1.93% | Dec/19/25 6:36 PM | /tips-dan-cara-kerja-di-luar-negeri-lewat-depnaker-mudah-banget-kok/ |
| 25 | 1.89% | Dec/25/25 4:29 AM | /author/admindreamleap/ |
| 25 | 1.45% | Dec/20/25 5:44 AM | /contact/ |
| 24 | 0.01% | Sep/17/25 4:15 PM | /kupas-tuntas-bisnis-hospitality-definisi-dan-4-jenisnya/feed/ |
| 24 | 1.65% | Dec/17/25 8:25 PM | /category/perhotelan/ |
| 24 | 1.48% | Dec/20/25 12:39 AM | /tag/courses/ |
| 24 | 1.86% | Dec/21/25 3:41 AM | /product/fountain-ballpoint-pen/ |
| 24 | 1.68% | Dec/19/25 11:08 AM | /2024/03/25/ |
| 24 | 1.83% | Dec/17/25 10:39 PM | /kenapa-berkarir-di-australia-lebih-menjanjikan/ |
| 24 | 1.55% | Dec/17/25 4:43 PM | /tag/star4hire/ |
| 23 | 1.69% | Dec/20/25 5:07 AM | /tag/perhotelan/ |
| 23 | 1.76% | Dec/18/25 3:01 AM | /tag/hospitality/ |
| 23 | 1.66% | Dec/19/25 4:25 PM | /category/hospitality/ |
| 23 | 1.52% | Dec/17/25 10:39 PM | /tag/business/ |
| 23 | 1.73% | Dec/21/25 3:41 AM | /tag/education/ |
| 22 | 1.49% | Dec/22/25 8:11 AM | /tag/kerja-di-luar-negeri/ |
| 21 | 1.58% | Dec/17/25 6:55 PM | /mengapa-bekerja-di-amerika-menjadi-impian-banyak-orang/ |
| 2174 | 24.82% | Feb/27/26 9:14 AM | [not listed: 426 files] |